| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS | |||||||||||||
| Player Statistics | |||||||||||||
| # | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bryan Forslund | - | - | 20 | 9 | 25 | 34 | 1.7 | 2 | 3 | 0 | 71 |
| 19 | Mike Hurley | - | - | 19 | 18 | 14 | 32 | 1.7 | 8 | 0 | 4 | 20 |
| 13 | Kyle Pess | '86 | - | 16 | 11 | 12 | 23 | 1.4 | 3 | 0 | 1 | 18 |
| 16 | Blair Manning | - | - | 19 | 4 | 18 | 22 | 1.2 | 2 | 0 | 1 | 38 |
| 7 | Richard Kelly | - | - | 18 | 8 | 12 | 20 | 1.1 | 3 | 1 | 2 | 43 |
| 6 | Benjamin Lindemulder | '88 | - | 20 | 7 | 13 | 20 | 1.0 | 2 | 1 | 0 | 10 |
| 21 | Bryce Classen | - | - | 17 | 6 | 13 | 19 | 1.1 | 1 | 0 | 0 | 14 |
| 9 | Jamie Marshall | - | - | 20 | 8 | 8 | 16 | 0.8 | 1 | 1 | 0 | 16 |
| 25 | Matt Hunter | '82 | - | 13 | 6 | 8 | 14 | 1.1 | 1 | 0 | 1 | 10 |
| 11 | Mark Szott | - | - | 14 | 4 | 6 | 10 | 0.7 | 0 | 0 | 1 | 61 |
| 17 | Geoff Kilburn | - | - | 14 | 1 | 9 | 10 | 0.7 | 0 | 0 | 0 | 17 |
| 10 | Corey Rutt | '85 | - | 14 | 6 | 3 | 9 | 0.6 | 3 | 0 | 1 | 63 |
| 18 | Brady Cook | '86 | - | 6 | 4 | 4 | 8 | 1.3 | 1 | 0 | 0 | 15 |
| 8 | Warren Toews | - | - | 19 | 1 | 6 | 7 | 0.4 | 1 | 0 | 0 | 60 |
| 14 | Blaine Larson | - | RW | 12 | 4 | 2 | 6 | 0.5 | 1 | 0 | 0 | 18 |
| 2 | Jon Mailman | - | - | 15 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 26 |
| 20 | Chris Giacobbo | '85 | - | 18 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 79 |
| 3 | Mike Lowe | '84 | - | 13 | 3 | 1 | 4 | 0.3 | 0 | 0 | 1 | 93 |
| 24 | Russ Purdy | '86 | - | 13 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 12 |
| 5 | Jason Fleury | '82 | - | 19 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 12 |
| 15 | Joshua Garneau | '88 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 |
| 28 | Derek Pess | - | - | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 70 |
| 24 | Bruce Kilbride | - | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 2 |
| 27 | Jebb Weinrich | '82 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 |
| 12 | Darrell Goretzki | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | Eric Sonnenberg | '82 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 105 | 170 | 275 | - | 29 | 6 | - | 770 | ||||
| GOALIE STATISTICS |
| # | GOALIE | BY | P | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | David Tetrault | '88 | G | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 507 | 27 | 3.20 | 257 | 230 | 89.49 | |||
| 31 | Dave Rathjen | '80 | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 4 | 4.05 | 37 | 33 | 89.19 | |||
| 1 | Garrett Kindred | - | G | 11 | 6 | 4 | 1 | 0 | 1 | 4 | 0 | 645 | 47 | 4.37 | 365 | 318 | 87.12 | |||
|
This report was printed on Sunday, September 5, 2010. |
|||||||
|
|