Select seasons >>>
   Chinook Hockey League : Individual Team Stats
SYLVAN LAKE ADMIRALS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
20 Paul Mailey - 4 3 0 3 0.8 0 1 0 0
18 Aaron Boyer - 4 1 1 2 0.5 0 0 0 2
47 Brendan Baumgartner - 4 0 2 2 0.5 0 0 0 2
19 Kurtis Ross - 4 1 0 1 0.3 1 0 0 4
22 Cody Esposito - 3 1 0 1 0.3 1 0 0 29
7 Justin Daigle - 4 0 1 1 0.3 0 0 0 4
14 Branden Gay - 4 0 1 1 0.3 0 0 0 0
25 Adam McPherson AP - 4 0 1 1 0.3 0 0 0 6
11 Rob Turville - 4 0 1 1 0.3 0 0 0 4
10 Brandon Knelsen - 3 0 1 1 0.3 0 0 0 2
51 Turner Lachance - 3 0 1 1 0.3 0 0 0 2
9 Jeff Young - 1 0 1 1 1.0 0 0 0 2
61 Luke Boyer D 4 0 0 0 0.0 0 0 0 0
24 Darnell Glass AP - 4 0 0 0 0.0 0 0 0 2
32 Ike Hanna F 4 0 0 0 0.0 0 0 0 4
53 Chris Neurauter - 3 0 0 0 0.0 0 0 0 18
23 Brian Pieper F 3 0 0 0 0.0 0 0 0 0
41 Kyle Reed - 3 0 0 0 0.0 0 0 0 0
4 Dan Shermerhorn AP - 3 0 0 0 0.0 0 0 0 2
91 Barrett Brook - 2 0 0 0 0.0 0 0 0 10
5 Joe Gaulin - 1 0 0 0 0.0 0 0 0 0
44 Travis McMillan AP - 1 0 0 0 0.0 0 0 0 0
28 Derek Pess - 1 0 0 0 0.0 0 0 0 2
39 Curtis Billsten AP - 0 0 0 0 0.0 0 0 0 0
27 D.J. Brough D 0 0 0 0 0.0 0 0 0 0
53 Kyle Dilosa - 0 0 0 0 0.0 0 0 0 0
8 Thomas Frazee - 0 0 0 0 0.0 0 0 0 0
7 Karson French - 0 0 0 0 0.0 0 0 0 0
24 Luke Hanna - 0 0 0 0 0.0 0 0 0 0
21 Kelly Kramer - 0 0 0 0 0.0 0 0 0 0
12 Curtis Leinweber - 0 0 0 0 0.0 0 0 0 0
4 Tyler Moir - 0 0 0 0 0.0 0 0 0 0
22 Colby Nichol - 0 0 0 0 0.0 0 0 0 0
12 Joel Robinson - 0 0 0 0 0.0 0 0 0 0
17 Ernie Stewart - 0 0 0 0 0.0 0 0 0 0
8 Reed Watts - 0 0 0 0 0.0 0 0 0 0
15 Derek Wiedmer - 0 0 0 0 0.0 0 0 0 0
25 Brett Yeo - 0 0 0 0 0.0 0 0 0 0
41 Colin Zimmer AP - 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   6 10 16 - 2 1 - 95

Injured

Suspended

Rookie

Reserve

Import

Affiliate

Committed
GOALIE STATISTICS
CLICK ON A HEADER TO SORT BY THAT STATISTIC
# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
33 Scott Galenza 0 0 0 0 0 0 0 0 0 0 0.00 - - -
35 Caylin Relkoff 0 0 0 0 0 0 0 0 0 0 0.00 - - -
30 Andrew Williams 4 0 4 0 0 0 4 0 239 21 5.27 155 134 .865
Information on this page may be up to 20 minutes behind
< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   • based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations
 Generals  Redhawks  Chiefs  I Eagles  Border Kings  Sylvan Lake Admirals  SP Eagles