Select seasons >>>
   Chinook Hockey League : Individual Team Stats
FT. SASKATCHEWAN CHIEFS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
9 Jamie Marshall - 7 3 6 9 1.3 2 0 1 2
16 Blair Manning - 7 3 5 8 1.1 1 0 0 6
25 Trevor Kordyban - 7 3 4 7 1.0 0 0 0 4
15 Joshua Garneau - 6 4 2 6 1.0 0 0 1 2
4 Bryan Forslund - 7 2 4 6 0.9 1 0 0 2
17 Geoff Kilburn - 7 1 4 5 0.7 0 0 0 6
13 Adam Scott - 6 0 4 4 0.7 0 0 0 0
12 Chad Klassen - 6 2 1 3 0.5 1 0 0 16
32 Brian Woolger - 6 2 1 3 0.5 1 0 1 2
10 Dan Baum - 3 2 1 3 1.0 1 0 0 14
27 Mike Fiorillo - 7 2 0 2 0.3 0 0 0 0
14 Kyle Pess - 4 0 2 2 0.5 0 0 0 0
23 Joshua McIlravey - 7 0 1 1 0.1 0 0 0 4
2 Brett Rock - 6 0 1 1 0.2 0 0 0 2
55 Jeff MacPhee AP - 4 0 1 1 0.3 0 0 0 6
7 Chad Hinz - 1 0 1 1 1.0 0 0 0 0
20 Chris Giacobbo - 7 0 0 0 0.0 0 0 0 22
8 Warren Toews - 7 0 0 0 0.0 0 0 0 2
5 Brody Malek AP - 5 0 0 0 0.0 0 0 0 0
28 Jason Pess - 4 0 0 0 0.0 0 0 0 4
22 Brett Holmberg AP - 2 0 0 0 0.0 0 0 0 0
6 Coleman Brodbin AP - 1 0 0 0 0.0 0 0 0 0
3 Aaron Agnew - 0 0 0 0 0.0 0 0 0 0
21 Bryce Classen - 0 0 0 0 0.0 0 0 0 0
24 Adam Feniak - 0 0 0 0 0.0 0 0 0 0
44 Jason Holland - 0 0 0 0 0.0 0 0 0 0
7 Richard Kelly - 0 0 0 0 0.0 0 0 0 0
5 Jon Mailman - 0 0 0 0 0.0 0 0 0 0
21 Tim Maxwell - 0 0 0 0 0.0 0 0 0 0
10 Corey Rutt - 0 0 0 0 0.0 0 0 0 0
11 Mark Szott - 0 0 0 0 0.0 0 0 0 0
15 Jesse Van Dalfsen - 0 0 0 0 0.0 0 0 0 0
18 Lee Zalasky - 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   24 38 62 - 7 0 - 94

Injured

Suspended

Rookie

Reserve

Import

Affiliate

Committed
GOALIE STATISTICS
CLICK ON A HEADER TO SORT BY THAT STATISTIC
# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
1 Darren Douglas 0 0 0 0 0 0 0 0 0 0 0.00 - - -
1 Nolan Noyen ER 0 0 0 0 0 0 0 0 0 0 0.00 - - -
31 Mike Saunders 0 0 0 0 0 0 0 0 0 0 0.00 - - -
1 Colin Stebner AP 0 0 0 0 0 0 0 0 0 0 0.00 - - -
31 David Tetrault 0 0 0 0 0 0 0 0 0 0 0.00 - - -
1 Lee Zalasky - Emerg Goalie 0 0 0 0 0 0 0 0 0 0 0.00 - - -
30 Blake Grenier 4 2 2 0 0 0 4 0 238 14 3.52 131 117 .893
31 Jim Watt 3 1 2 0 0 0 0 0 180 11 3.67 104 93 .894
Information on this page may be up to 20 minutes behind
< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   • based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations
 Generals  Redhawks  Chiefs  I Eagles  Border Kings  Sylvan Lake Admirals  SP Eagles