Select seasons >>>
   Chinook Hockey League : Individual Team Stats
STONY PLAIN EAGLES:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
37 Justin Cox - 8 4 6 10 1.3 0 1 0 22
7 Doug Auchenberg - 8 3 6 9 1.1 1 0 1 2
27 Joel Andresen AP D 6 3 4 7 1.2 1 1 0 4
26 Blair Hennes - 10 5 1 6 0.6 1 0 1 28
16 Jiri Prochazka - 11 1 5 6 0.5 1 0 0 16
24 Scott Gillis - 11 4 1 5 0.5 0 2 2 2
18 Brant Middleton - 11 2 2 4 0.4 1 0 0 6
9 Jordan Ceh - 11 1 3 4 0.4 0 0 0 4
79 Tate Locke C 11 1 2 3 0.3 1 0 0 2
19 Jordan Cameron AP - 6 1 2 3 0.5 1 0 0 2
3 Rob Hayne D 8 0 3 3 0.4 0 0 0 6
6 Jeff Yopyk - 11 2 0 2 0.2 0 0 0 6
44 Scott Drewicki - 3 1 1 2 0.7 0 0 0 2
23 Tylor Keller AP - 3 1 1 2 0.7 0 0 0 4
41 James Bullock - 11 0 2 2 0.2 0 0 0 18
14 Jordan Kolisniak - 10 0 2 2 0.2 0 0 0 2
42 Kyle Rossiter D 10 0 2 2 0.2 0 0 0 16
17 Kelly Fulmer - 9 0 2 2 0.2 0 0 0 4
33 Payton Proskurniak AP - 4 0 2 2 0.5 0 0 0 10
11 Brandon Skinner - 7 1 0 1 0.1 0 0 0 20
39 Ryan Smith - 11 0 1 1 0.1 0 0 0 4
28 Bradley Sinclair - 5 0 0 0 0.0 0 0 0 6
43 Scott Kallis - 3 0 0 0 0.0 0 0 0 0
72 Ryan Kallis AP - 2 0 0 0 0.0 0 0 0 0
22 Chevan Wilson AP LW 2 0 0 0 0.0 0 0 0 0
19 Gabe Amyotte - 1 0 0 0 0.0 0 0 0 0
22 Cam Dion AP - 1 0 0 0 0.0 0 0 0 0
12 Matt Herder - 1 0 0 0 0.0 0 0 0 0
71 Sean Neumeier AP - 1 0 0 0 0.0 0 0 0 0
19 Gabe Andre C 0 0 0 0 0.0 0 0 0 0
22 Timothy Card - 0 0 0 0 0.0 0 0 0 0
41 Devon Chang - 0 0 0 0 0.0 0 0 0 0
71 Garrett Delaquis - 0 0 0 0 0.0 0 0 0 0
72 Shane Geib - 0 0 0 0 0.0 0 0 0 0
41 Lucas Isley - 0 0 0 0 0.0 0 0 0 0
22 Mark Krupicz - 0 0 0 0 0.0 0 0 0 0
71 Rene Tessier - 0 0 0 0 0.0 0 0 0 0
22 Steve Weidlich - 0 0 0 0 0.0 0 0 0 0
23 Blair Zahara LW 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   30 48 78 - 7 4 - 186

Injured

Suspended

Rookie

Reserve

Import

Affiliate

Committed
GOALIE STATISTICS
CLICK ON A HEADER TO SORT BY THAT STATISTIC
# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
1 Mike Brown (ER) 0 0 0 0 0 0 0 0 0 0 0.00 - - -
1 Adam Gingras 0 0 0 0 0 0 0 0 0 0 0.00 - - -
1 Dave Rathjen 0 0 0 0 0 0 0 0 0 0 0.00 - - -
30 Clayton Wilburn 1 0 0 0 0 0 0 0 31 1 1.93 20 19 .950
32 Wade Waters 11 4 7 0 0 1 0 0 639 41 3.85 395 354 .896
Information on this page may be up to 20 minutes behind
< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   • based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations
 Generals  Redhawks  Chiefs  I Eagles  Border Kings  Sylvan Lake Admirals  SP Eagles