Select seasons >>>
   Chinook Hockey League : Individual Team Stats
BENTLEY GENERALS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
25 Curtis Austring - 0 0 0 0 0.0 0 0 0 0
15 Travis Brigley - 0 0 0 0 0.0 0 0 0 0
10 Jeremy Colliton - 0 0 0 0 0.0 0 0 0 0
24 Darren Deschamps - 0 0 0 0 0.0 0 0 0 0
39 Keenan Desmet - 0 0 0 0 0.0 0 0 0 0
22 Scott Doucet - 0 0 0 0 0.0 0 0 0 0
19 Travis Dunstall - 0 0 0 0 0.0 0 0 0 0
7 Randall Gelech AP - 0 0 0 0 0.0 0 0 0 0
7 Shawn Germain - 0 0 0 0 0.0 0 0 0 0
17 Tyler Haarstad LW 0 0 0 0 0.0 0 0 0 0
71 Trent Hunter - 0 0 0 0 0.0 0 0 0 0
81 Scott Kalinchuk - 0 0 0 0 0.0 0 0 0 0
27 Matthew Kinch - 0 0 0 0 0.0 0 0 0 0
15 Donny Lloyd AP - 0 0 0 0 0.0 0 0 0 0
2 Jason Lundmark - 0 0 0 0 0.0 0 0 0 0
10 Scott Maetche - 0 0 0 0 0.0 0 0 0 0
83 Dustin Moore - 0 0 0 0 0.0 0 0 0 0
4 Don Morrison D 0 0 0 0 0.0 0 0 0 0
21 Chris Neiszner - 0 0 0 0 0.0 0 0 0 0
41 Brett Robertson - 0 0 0 0 0.0 0 0 0 0
29 Sean Robertson C 0 0 0 0 0.0 0 0 0 0
55 Eric Schneider - 0 0 0 0 0.0 0 0 0 0
79 Kyle Sheen - 0 0 0 0 0.0 0 0 0 0
26 Dustin Sproat - 0 0 0 0 0.0 0 0 0 0
37 Matthew Stefanishion - 0 0 0 0 0.0 0 0 0 0
5 Brett Thurston - 0 0 0 0 0.0 0 0 0 0
23 Darren Van Impe AP - 0 0 0 0 0.0 0 0 0 0
77 Joe Vandermeer D 0 0 0 0 0.0 0 0 0 0
9 Geordie Wudrick - 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   0 0 0 - 0 0 - 0

Injured

Suspended

Rookie

Reserve

Import

Affiliate

Committed
GOALIE STATISTICS
CLICK ON A HEADER TO SORT BY THAT STATISTIC
# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
34 Dan Bakala 0 0 0 0 0 0 0 0 0 0 0.00 - - -
53 Trevor Koenig 0 0 0 0 0 0 0 0 0 0 0.00 - - -
31 Brandon Parsons AP 0 0 0 0 0 0 0 0 0 0 0.00 - - -
31 Andrew Penner 0 0 0 0 0 0 0 0 0 0 0.00 - - -
31 Jordan Ramstead AP 0 0 0 0 0 0 0 0 0 0 0.00 - - -
31 Jase Weslosky AP 0 0 0 0 0 0 0 0 0 0 0.00 - - -
35 Travis Yonkman 0 0 0 0 0 0 0 0 0 0 0.00 - - -
Information on this page may be up to 20 minutes behind
< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   • based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations
 Generals  Redhawks  Chiefs  I Eagles  Border Kings  Sylvan Lake Admirals  SP Eagles