Select seasons >>>
   Chinook Hockey League : Individual Team Stats
WEST CENTRAL ALBERTA RAMS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
22 Joel Barrett '86 - 15 11 9 20 1.3 6 1 1 19
25 Brett Yeo - - 17 10 9 19 1.1 4 2 0 54
16 Derek Werenka '86 - 16 7 6 13 0.8 1 1 0 0
13 Rob Turville '84 - 20 4 6 10 0.5 1 0 0 20
18 Colin Shaw '83 LW 15 5 4 9 0.6 2 0 1 16
32 Ike Hanna - F 16 2 7 9 0.6 2 0 0 22
4 Matt Murphy '82 - 19 3 5 8 0.4 2 0 0 33
21 Kelly Kramer - - 15 2 5 7 0.5 0 0 0 10
27 D.J. Brough '79 D 19 0 7 7 0.4 0 0 0 58
37 Scott Murphy '84 F 16 3 3 6 0.4 0 1 0 12
24 Luke Hanna - - 10 3 2 5 0.5 0 0 0 6
23 Brian Pieper '81 F 20 1 4 5 0.3 0 0 0 38
44 Daral Northcott '84 - 16 0 5 5 0.3 0 0 0 20
2 Kirk Deeg '86 - 15 0 4 4 0.3 0 0 0 14
39 Jason Harding '84 - 8 0 4 4 0.5 0 0 0 0
9 Richard Turville '85 - 10 3 0 3 0.3 1 0 0 13
7 Tyler Lightbrown '81 D 18 2 1 3 0.2 0 0 1 0
20 Colin Spencer '87 - 6 1 2 3 0.5 0 0 0 8
33 Trevor Belder '86 F 16 1 1 2 0.1 1 0 0 65
11 Mark Morrish '85 F 16 1 1 2 0.1 0 0 0 14
20 Scott Carpenter '86 - 3 1 1 2 0.7 0 0 0 2
10 Darren Zurkan - - 2 0 2 2 1.0 0 0 0 0
8 Jori Dean '87 - 4 1 0 1 0.3 0 0 0 27
28 Bryn Gagnon - - 8 0 1 1 0.1 0 0 0 14
9 Brad Minta '83 C 2 0 0 0 0.0 0 0 0 4
8 Brant Leischner '88 - 1 0 0 0 0.0 0 0 0 5
19 Coleman Maddox '89 - 1 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   61 89 150 - 20 5 - 474

GOALIE STATISTICS
CLICK ON A HEADER TO sortby BY THAT STATISTIC

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
1 Brandon Parsons '84 3 1 2 0 0 0 0 0 160 11 4.13 118 107 90.68
30 Andy Sinclair '85 12 1 8 0 0 0 0 0 530 51 5.78 339 288 84.96
35 Joel Richard '89 1 0 0 0 0 0 0 0 20 2 6.00 12 10 83.33
29 Jordan Ramstead - 6 1 5 0 0 0 0 0 343 35 6.12 217 182 83.87
35 Terry McGeough '78 1 0 0 0 0 0 0 0 48 6 7.45 27 21 77.78
35 Daniel Harvard '88 2 0 2 0 0 0 0 0 100 15 9.00 81 66 81.48
Information on this page may be up to 20 minutes behind



< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   � based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations
 Generals  Chiefs  I Eagles  Border Kings  WCA Rams  SP Eagles