LEADING PLAYERS - Chinook Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Curtis Austring 25  Bentley Generals 8 4 8 12 1.5 3 1 0 0 0 4
2 Justin Cox 37  Stony Plain Eagles 8 4 6 10 1.3 0 4 1 0 0 22
3 Dustin Sproat 26  Bentley Generals 8 4 6 10 1.3 1 0 0 0 1 4
4 Chris Neiszner 21  Bentley Generals 8 4 5 9 1.1 0 4 0 0 0 10
5 Jamie Marshall Ft. Saskatchewan Chiefs 7 3 6 9 1.3 2 3 0 0 1 2
6 Doug Auchenberg Stony Plain Eagles 8 3 6 9 1.1 1 3 0 1 1 2
7 Jeremy Colliton 10  Bentley Generals 8 3 6 9 1.1 2 2 0 0 2 2
8 Blair Manning 16  Ft. Saskatchewan Chiefs 7 3 5 8 1.1 1 0 0 0 0 6
9 Don Morrison Bentley Generals 7 3 5 8 1.1 1 3 0 0 2 8
10 Joel Andresen AP 27  Stony Plain Eagles 6 3 4 7 1.2 1 1 1 2 0 4
11 Trevor Kordyban 25  Ft. Saskatchewan Chiefs 7 3 4 7 1.0 0 2 0 0 0 4
12 Matthew Stefanishion 37  Bentley Generals 5 5 1 6 1.2 3 0 0 0 1 4
13 Blair Hennes 26  Stony Plain Eagles 10 5 1 6 0.6 1 1 0 0 1 28
14 Joshua Garneau 15  Ft. Saskatchewan Chiefs 6 4 2 6 1.0 0 1 0 0 1 2
15 Travis Dunstall 19  Bentley Generals 7 3 3 6 0.9 0 0 0 0 1 14
16 Sean Robertson 29  Bentley Generals 8 3 3 6 0.8 1 1 0 0 0 2
17 Bryan Forslund Ft. Saskatchewan Chiefs 7 2 4 6 0.9 1 2 0 0 0 2
18 Travis Brigley 15  Bentley Generals 8 2 4 6 0.8 0 1 0 0 0 2
19 Jiri Prochazka 16  Stony Plain Eagles 11 1 5 6 0.5 1 1 0 0 0 16
20 Scott Gillis 24  Stony Plain Eagles 11 4 1 5 0.5 0 0 2 0 2 2
21 Keenan Desmet 39  Bentley Generals 8 3 2 5 0.6 1 0 0 0 0 4
22 Geoff Kilburn 17  Ft. Saskatchewan Chiefs 7 1 4 5 0.7 0 1 0 0 0 6
23 Brant Middleton 18  Stony Plain Eagles 11 2 2 4 0.4 1 1 0 0 0 6
24 Matthew Kinch 27  Bentley Generals 7 1 3 4 0.6 1 2 0 0 0 0
25 Brett Robertson 41  Bentley Generals 8 1 3 4 0.5 0 1 0 0 0 4
26 Jordan Ceh Stony Plain Eagles 11 1 3 4 0.4 0 0 0 1 0 4
27 Adam Scott 13  Ft. Saskatchewan Chiefs 6 0 4 4 0.7 0 0 0 0 0 0
28 Randall Gelech AP Bentley Generals 8 0 4 4 0.5 0 0 0 0 0 0
29 Brett Thurston Bentley Generals 8 0 4 4 0.5 0 0 0 0 0 16
30 Paul Mailey 20  Sylvan Lake Admirals 4 3 0 3 0.8 0 0 1 0 0 0
31 Dan Baum 10  Ft. Saskatchewan Chiefs 3 2 1 3 1.0 1 1 0 0 0 14
32 Chad Klassen 12  Ft. Saskatchewan Chiefs 6 2 1 3 0.5 1 0 0 0 0 16
33 Brian Woolger 32  Ft. Saskatchewan Chiefs 6 2 1 3 0.5 1 0 0 0 1 2
34 Jordan Cameron AP 19  Stony Plain Eagles 6 1 2 3 0.5 1 0 0 0 0 2
35 Scott Kalinchuk 81  Bentley Generals 8 1 2 3 0.4 0 0 0 0 0 8
36 Joe Vandermeer 77  Bentley Generals 8 1 2 3 0.4 0 2 0 0 0 2
37 Tate Locke 79  Stony Plain Eagles 11 1 2 3 0.3 1 1 0 0 0 2
38 Rob Hayne Stony Plain Eagles 8 0 3 3 0.4 0 0 0 1 0 6
39 Jason Lundmark Bentley Generals 8 0 3 3 0.4 0 3 0 0 0 4
40 Trent Hunter 71  Bentley Generals 2 2 0 2 1.0 0 0 0 0 1 4
41 Mike Fiorillo 27  Ft. Saskatchewan Chiefs 7 2 0 2 0.3 0 0 0 0 0 0
42 Jeff Yopyk Stony Plain Eagles 11 2 0 2 0.2 0 0 0 0 0 6
43 Scott Drewicki 44  Stony Plain Eagles 3 1 1 2 0.7 0 0 0 0 0 2
44 Tylor Keller AP 23  Stony Plain Eagles 3 1 1 2 0.7 0 0 0 0 0 4
45 Aaron Boyer 18  Sylvan Lake Admirals 4 1 1 2 0.5 0 0 0 0 0 2
46 Geordie Wudrick Bentley Generals 1 0 2 2 2.0 0 0 0 0 0 0
47 Brendan Baumgartner 47  Sylvan Lake Admirals 4 0 2 2 0.5 0 0 0 1 0 2
48 Kyle Pess 14  Ft. Saskatchewan Chiefs 4 0 2 2 0.5 0 0 0 0 0 0
49 Payton Proskurniak AP 33  Stony Plain Eagles 4 0 2 2 0.5 0 0 0 0 0 10
50 Kyle Sheen 79  Bentley Generals 5 0 2 2 0.4 0 0 0 0 0 33

This page was printed on Wednesday, June 19, 2013 at 12:41 PM.