LEADING PLAYERS - Chinook Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Curtis Austring 25  Bentley Generals 8 4 8 12 1.5 3 1 0 0 0 4
2 Matthew Stefanishion 37  Bentley Generals 5 5 1 6 1.2 3 0 0 0 1 4
3 Jamie Marshall Ft. Saskatchewan Chiefs 7 3 6 9 1.3 2 3 0 0 1 2
4 Jeremy Colliton 10  Bentley Generals 8 3 6 9 1.1 2 2 0 0 2 2
5 Dustin Sproat 26  Bentley Generals 8 4 6 10 1.3 1 0 0 0 1 4
6 Doug Auchenberg Stony Plain Eagles 8 3 6 9 1.1 1 3 0 1 1 2
7 Blair Manning 16  Ft. Saskatchewan Chiefs 7 3 5 8 1.1 1 0 0 0 0 6
8 Don Morrison Bentley Generals 7 3 5 8 1.1 1 3 0 0 2 8
9 Joel Andresen AP 27  Stony Plain Eagles 6 3 4 7 1.2 1 1 1 2 0 4
10 Blair Hennes 26  Stony Plain Eagles 10 5 1 6 0.6 1 1 0 0 1 28
11 Sean Robertson 29  Bentley Generals 8 3 3 6 0.8 1 1 0 0 0 2
12 Bryan Forslund Ft. Saskatchewan Chiefs 7 2 4 6 0.9 1 2 0 0 0 2
13 Jiri Prochazka 16  Stony Plain Eagles 11 1 5 6 0.5 1 1 0 0 0 16
14 Keenan Desmet 39  Bentley Generals 8 3 2 5 0.6 1 0 0 0 0 4
15 Brant Middleton 18  Stony Plain Eagles 11 2 2 4 0.4 1 1 0 0 0 6
16 Matthew Kinch 27  Bentley Generals 7 1 3 4 0.6 1 2 0 0 0 0
17 Dan Baum 10  Ft. Saskatchewan Chiefs 3 2 1 3 1.0 1 1 0 0 0 14
18 Chad Klassen 12  Ft. Saskatchewan Chiefs 6 2 1 3 0.5 1 0 0 0 0 16
19 Brian Woolger 32  Ft. Saskatchewan Chiefs 6 2 1 3 0.5 1 0 0 0 1 2
20 Jordan Cameron AP 19  Stony Plain Eagles 6 1 2 3 0.5 1 0 0 0 0 2
21 Tate Locke 79  Stony Plain Eagles 11 1 2 3 0.3 1 1 0 0 0 2
22 Cody Esposito 22  Sylvan Lake Admirals 3 1 0 1 0.3 1 0 0 0 0 29
23 Kurtis Ross 19  Sylvan Lake Admirals 4 1 0 1 0.3 1 0 0 0 0 4
24 Justin Cox 37  Stony Plain Eagles 8 4 6 10 1.3 0 4 1 0 0 22
25 Chris Neiszner 21  Bentley Generals 8 4 5 9 1.1 0 4 0 0 0 10
26 Trevor Kordyban 25  Ft. Saskatchewan Chiefs 7 3 4 7 1.0 0 2 0 0 0 4
27 Joshua Garneau 15  Ft. Saskatchewan Chiefs 6 4 2 6 1.0 0 1 0 0 1 2
28 Travis Dunstall 19  Bentley Generals 7 3 3 6 0.9 0 0 0 0 1 14
29 Travis Brigley 15  Bentley Generals 8 2 4 6 0.8 0 1 0 0 0 2
30 Scott Gillis 24  Stony Plain Eagles 11 4 1 5 0.5 0 0 2 0 2 2
31 Geoff Kilburn 17  Ft. Saskatchewan Chiefs 7 1 4 5 0.7 0 1 0 0 0 6
32 Brett Robertson 41  Bentley Generals 8 1 3 4 0.5 0 1 0 0 0 4
33 Jordan Ceh Stony Plain Eagles 11 1 3 4 0.4 0 0 0 1 0 4
34 Adam Scott 13  Ft. Saskatchewan Chiefs 6 0 4 4 0.7 0 0 0 0 0 0
35 Randall Gelech AP Bentley Generals 8 0 4 4 0.5 0 0 0 0 0 0
36 Brett Thurston Bentley Generals 8 0 4 4 0.5 0 0 0 0 0 16
37 Paul Mailey 20  Sylvan Lake Admirals 4 3 0 3 0.8 0 0 1 0 0 0
38 Scott Kalinchuk 81  Bentley Generals 8 1 2 3 0.4 0 0 0 0 0 8
39 Joe Vandermeer 77  Bentley Generals 8 1 2 3 0.4 0 2 0 0 0 2
40 Rob Hayne Stony Plain Eagles 8 0 3 3 0.4 0 0 0 1 0 6
41 Jason Lundmark Bentley Generals 8 0 3 3 0.4 0 3 0 0 0 4
42 Trent Hunter 71  Bentley Generals 2 2 0 2 1.0 0 0 0 0 1 4
43 Mike Fiorillo 27  Ft. Saskatchewan Chiefs 7 2 0 2 0.3 0 0 0 0 0 0
44 Jeff Yopyk Stony Plain Eagles 11 2 0 2 0.2 0 0 0 0 0 6
45 Scott Drewicki 44  Stony Plain Eagles 3 1 1 2 0.7 0 0 0 0 0 2
46 Tylor Keller AP 23  Stony Plain Eagles 3 1 1 2 0.7 0 0 0 0 0 4
47 Aaron Boyer 18  Sylvan Lake Admirals 4 1 1 2 0.5 0 0 0 0 0 2
48 Geordie Wudrick Bentley Generals 1 0 2 2 2.0 0 0 0 0 0 0
49 Brendan Baumgartner 47  Sylvan Lake Admirals 4 0 2 2 0.5 0 0 0 1 0 2
50 Kyle Pess 14  Ft. Saskatchewan Chiefs 4 0 2 2 0.5 0 0 0 0 0 0

This page was printed on Wednesday, June 19, 2013 at 4:38 AM.