LEADING PLAYERS - Chinook Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Kyle Sheen 79  Bentley Generals 5 0 2 2 0.4 0 0 0 0 0 33
2 Cody Esposito 22  Sylvan Lake Admirals 3 1 0 1 0.3 1 0 0 0 0 29
3 Blair Hennes 26  Stony Plain Eagles 10 5 1 6 0.6 1 1 0 0 1 28
4 Justin Cox 37  Stony Plain Eagles 8 4 6 10 1.3 0 4 1 0 0 22
5 Chris Giacobbo 20  Ft. Saskatchewan Chiefs 7 0 0 0 0.0 0 0 0 0 0 22
6 Brandon Skinner 11  Stony Plain Eagles 7 1 0 1 0.1 0 0 0 0 0 20
7 James Bullock 41  Stony Plain Eagles 11 0 2 2 0.2 0 0 0 0 0 18
8 Chris Neurauter 53  Sylvan Lake Admirals 3 0 0 0 0.0 0 0 0 0 0 18
9 Jiri Prochazka 16  Stony Plain Eagles 11 1 5 6 0.5 1 1 0 0 0 16
10 Brett Thurston Bentley Generals 8 0 4 4 0.5 0 0 0 0 0 16
11 Chad Klassen 12  Ft. Saskatchewan Chiefs 6 2 1 3 0.5 1 0 0 0 0 16
12 Kyle Rossiter 42  Stony Plain Eagles 10 0 2 2 0.2 0 0 0 0 0 16
13 Travis Dunstall 19  Bentley Generals 7 3 3 6 0.9 0 0 0 0 1 14
14 Dan Baum 10  Ft. Saskatchewan Chiefs 3 2 1 3 1.0 1 1 0 0 0 14
15 Chris Neiszner 21  Bentley Generals 8 4 5 9 1.1 0 4 0 0 0 10
16 Payton Proskurniak AP 33  Stony Plain Eagles 4 0 2 2 0.5 0 0 0 0 0 10
17 Barrett Brook 91  Sylvan Lake Admirals 2 0 0 0 0.0 0 0 0 0 0 10
18 Don Morrison Bentley Generals 7 3 5 8 1.1 1 3 0 0 2 8
19 Scott Kalinchuk 81  Bentley Generals 8 1 2 3 0.4 0 0 0 0 0 8
20 Blair Manning 16  Ft. Saskatchewan Chiefs 7 3 5 8 1.1 1 0 0 0 0 6
21 Geoff Kilburn 17  Ft. Saskatchewan Chiefs 7 1 4 5 0.7 0 1 0 0 0 6
22 Brant Middleton 18  Stony Plain Eagles 11 2 2 4 0.4 1 1 0 0 0 6
23 Rob Hayne Stony Plain Eagles 8 0 3 3 0.4 0 0 0 1 0 6
24 Jeff Yopyk Stony Plain Eagles 11 2 0 2 0.2 0 0 0 0 0 6
25 Scott Doucet 22  Bentley Generals 3 1 0 1 0.3 0 0 0 0 0 6
26 Jeff MacPhee AP 55  Ft. Saskatchewan Chiefs 4 0 1 1 0.3 0 1 0 0 0 6
27 Adam McPherson AP 25  Sylvan Lake Admirals 4 0 1 1 0.3 0 0 0 0 0 6
28 Bradley Sinclair 28  Stony Plain Eagles 5 0 0 0 0.0 0 0 0 0 0 6
29 Curtis Austring 25  Bentley Generals 8 4 8 12 1.5 3 1 0 0 0 4
30 Dustin Sproat 26  Bentley Generals 8 4 6 10 1.3 1 0 0 0 1 4
31 Joel Andresen AP 27  Stony Plain Eagles 6 3 4 7 1.2 1 1 1 2 0 4
32 Trevor Kordyban 25  Ft. Saskatchewan Chiefs 7 3 4 7 1.0 0 2 0 0 0 4
33 Matthew Stefanishion 37  Bentley Generals 5 5 1 6 1.2 3 0 0 0 1 4
34 Keenan Desmet 39  Bentley Generals 8 3 2 5 0.6 1 0 0 0 0 4
35 Brett Robertson 41  Bentley Generals 8 1 3 4 0.5 0 1 0 0 0 4
36 Jordan Ceh Stony Plain Eagles 11 1 3 4 0.4 0 0 0 1 0 4
37 Jason Lundmark Bentley Generals 8 0 3 3 0.4 0 3 0 0 0 4
38 Trent Hunter 71  Bentley Generals 2 2 0 2 1.0 0 0 0 0 1 4
39 Tylor Keller AP 23  Stony Plain Eagles 3 1 1 2 0.7 0 0 0 0 0 4
40 Kelly Fulmer 17  Stony Plain Eagles 9 0 2 2 0.2 0 0 0 0 0 4
41 Kurtis Ross 19  Sylvan Lake Admirals 4 1 0 1 0.3 1 0 0 0 0 4
42 Justin Daigle Sylvan Lake Admirals 4 0 1 1 0.3 0 1 0 0 0 4
43 Rob Turville 11  Sylvan Lake Admirals 4 0 1 1 0.3 0 1 0 0 0 4
44 Joshua McIlravey 23  Ft. Saskatchewan Chiefs 7 0 1 1 0.1 0 0 0 0 0 4
45 Ryan Smith 39  Stony Plain Eagles 11 0 1 1 0.1 0 0 0 0 0 4
46 Ike Hanna 32  Sylvan Lake Admirals 4 0 0 0 0.0 0 0 0 0 0 4
47 Jason Pess 28  Ft. Saskatchewan Chiefs 4 0 0 0 0.0 0 0 0 0 0 4
48 Jamie Marshall Ft. Saskatchewan Chiefs 7 3 6 9 1.3 2 3 0 0 1 2
49 Doug Auchenberg Stony Plain Eagles 8 3 6 9 1.1 1 3 0 1 1 2
50 Jeremy Colliton 10  Bentley Generals 8 3 6 9 1.1 2 2 0 0 2 2

This page was printed on Saturday, May 25, 2013 at 7:31 AM.