LEADING PLAYERS - Chinook Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jiri Prochazka 16  Stony Plain Eagles 11 1 5 6 0.5 1 1 0 0 0 16
2 Scott Gillis 24  Stony Plain Eagles 11 4 1 5 0.5 0 0 2 0 2 2
3 Brant Middleton 18  Stony Plain Eagles 11 2 2 4 0.4 1 1 0 0 0 6
4 Jordan Ceh Stony Plain Eagles 11 1 3 4 0.4 0 0 0 1 0 4
5 Tate Locke 79  Stony Plain Eagles 11 1 2 3 0.3 1 1 0 0 0 2
6 Jeff Yopyk Stony Plain Eagles 11 2 0 2 0.2 0 0 0 0 0 6
7 James Bullock 41  Stony Plain Eagles 11 0 2 2 0.2 0 0 0 0 0 18
8 Ryan Smith 39  Stony Plain Eagles 11 0 1 1 0.1 0 0 0 0 0 4
9 Blair Hennes 26  Stony Plain Eagles 10 5 1 6 0.6 1 1 0 0 1 28
10 Jordan Kolisniak 14  Stony Plain Eagles 10 0 2 2 0.2 0 0 0 0 0 2
11 Kyle Rossiter 42  Stony Plain Eagles 10 0 2 2 0.2 0 0 0 0 0 16
12 Kelly Fulmer 17  Stony Plain Eagles 9 0 2 2 0.2 0 0 0 0 0 4
13 Curtis Austring 25  Bentley Generals 8 4 8 12 1.5 3 1 0 0 0 4
14 Justin Cox 37  Stony Plain Eagles 8 4 6 10 1.3 0 4 1 0 0 22
15 Dustin Sproat 26  Bentley Generals 8 4 6 10 1.3 1 0 0 0 1 4
16 Chris Neiszner 21  Bentley Generals 8 4 5 9 1.1 0 4 0 0 0 10
17 Doug Auchenberg Stony Plain Eagles 8 3 6 9 1.1 1 3 0 1 1 2
18 Jeremy Colliton 10  Bentley Generals 8 3 6 9 1.1 2 2 0 0 2 2
19 Sean Robertson 29  Bentley Generals 8 3 3 6 0.8 1 1 0 0 0 2
20 Travis Brigley 15  Bentley Generals 8 2 4 6 0.8 0 1 0 0 0 2
21 Keenan Desmet 39  Bentley Generals 8 3 2 5 0.6 1 0 0 0 0 4
22 Brett Robertson 41  Bentley Generals 8 1 3 4 0.5 0 1 0 0 0 4
23 Randall Gelech AP Bentley Generals 8 0 4 4 0.5 0 0 0 0 0 0
24 Brett Thurston Bentley Generals 8 0 4 4 0.5 0 0 0 0 0 16
25 Scott Kalinchuk 81  Bentley Generals 8 1 2 3 0.4 0 0 0 0 0 8
26 Joe Vandermeer 77  Bentley Generals 8 1 2 3 0.4 0 2 0 0 0 2
27 Rob Hayne Stony Plain Eagles 8 0 3 3 0.4 0 0 0 1 0 6
28 Jason Lundmark Bentley Generals 8 0 3 3 0.4 0 3 0 0 0 4
29 Jamie Marshall Ft. Saskatchewan Chiefs 7 3 6 9 1.3 2 3 0 0 1 2
30 Blair Manning 16  Ft. Saskatchewan Chiefs 7 3 5 8 1.1 1 0 0 0 0 6
31 Don Morrison Bentley Generals 7 3 5 8 1.1 1 3 0 0 2 8
32 Trevor Kordyban 25  Ft. Saskatchewan Chiefs 7 3 4 7 1.0 0 2 0 0 0 4
33 Travis Dunstall 19  Bentley Generals 7 3 3 6 0.9 0 0 0 0 1 14
34 Bryan Forslund Ft. Saskatchewan Chiefs 7 2 4 6 0.9 1 2 0 0 0 2
35 Geoff Kilburn 17  Ft. Saskatchewan Chiefs 7 1 4 5 0.7 0 1 0 0 0 6
36 Matthew Kinch 27  Bentley Generals 7 1 3 4 0.6 1 2 0 0 0 0
37 Mike Fiorillo 27  Ft. Saskatchewan Chiefs 7 2 0 2 0.3 0 0 0 0 0 0
38 Brandon Skinner 11  Stony Plain Eagles 7 1 0 1 0.1 0 0 0 0 0 20
39 Joshua McIlravey 23  Ft. Saskatchewan Chiefs 7 0 1 1 0.1 0 0 0 0 0 4
40 Chris Giacobbo 20  Ft. Saskatchewan Chiefs 7 0 0 0 0.0 0 0 0 0 0 22
41 Warren Toews Ft. Saskatchewan Chiefs 7 0 0 0 0.0 0 0 0 0 0 2
42 Joel Andresen AP 27  Stony Plain Eagles 6 3 4 7 1.2 1 1 1 2 0 4
43 Joshua Garneau 15  Ft. Saskatchewan Chiefs 6 4 2 6 1.0 0 1 0 0 1 2
44 Adam Scott 13  Ft. Saskatchewan Chiefs 6 0 4 4 0.7 0 0 0 0 0 0
45 Chad Klassen 12  Ft. Saskatchewan Chiefs 6 2 1 3 0.5 1 0 0 0 0 16
46 Brian Woolger 32  Ft. Saskatchewan Chiefs 6 2 1 3 0.5 1 0 0 0 1 2
47 Jordan Cameron AP 19  Stony Plain Eagles 6 1 2 3 0.5 1 0 0 0 0 2
48 Brett Rock Ft. Saskatchewan Chiefs 6 0 1 1 0.2 0 1 0 0 0 2
49 Matthew Stefanishion 37  Bentley Generals 5 5 1 6 1.2 3 0 0 0 1 4
50 Kyle Sheen 79  Bentley Generals 5 0 2 2 0.4 0 0 0 0 0 33

This page was printed on Wednesday, June 19, 2013 at 11:10 AM.