LEADING PLAYERS - Chinook Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Aaron Agnew Ft. Saskatchewan Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
2 Gabe Amyotte 19  Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
3 Dave Anderson 27  Innisfail Eagles 0 0 0 0 0.0 0 0 0 0 0 0
4 Gabe Andre 19  Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
5 Joel Andresen AP 27  Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
6 Doug Auchenberg Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
7 Curtis Austring 25  Bentley Generals 0 0 0 0 0.0 0 0 0 0 0 0
8 Dan Baum 10  Ft. Saskatchewan Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
9 Brendan Baumgartner 47  Sylvan Lake Admirals 0 0 0 0 0.0 0 0 0 0 0 0
10 Kent Beagle 13  Innisfail Eagles 0 0 0 0 0.0 0 0 0 0 0 0
11 Curtis Billsten AP 39  Sylvan Lake Admirals 0 0 0 0 0.0 0 0 0 0 0 0
12 Aaron Boyer 18  Sylvan Lake Admirals 0 0 0 0 0.0 0 0 0 0 0 0
13 Luke Boyer 61  Sylvan Lake Admirals 0 0 0 0 0.0 0 0 0 0 0 0
14 Travis Brigley 15  Bentley Generals 0 0 0 0 0.0 0 0 0 0 0 0
15 Coleman Brodbin AP Ft. Saskatchewan Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
16 Barrett Brook 91  Sylvan Lake Admirals 0 0 0 0 0.0 0 0 0 0 0 0
17 D.J. Brough 27  Sylvan Lake Admirals 0 0 0 0 0.0 0 0 0 0 0 0
18 James Bullock 41  Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
19 Andrew Buote 11  Innisfail Eagles 0 0 0 0 0.0 0 0 0 0 0 0
20 Jordan Cameron AP 19  Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
21 Timothy Card 22  Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
22 Cody Cartier Innisfail Eagles 0 0 0 0 0.0 0 0 0 0 0 0
23 Jordan Ceh Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
24 Devon Chang 41  Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
25 Bryce Classen 21  Ft. Saskatchewan Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
26 Bobby Coles 44  Innisfail Eagles 0 0 0 0 0.0 0 0 0 0 0 0
27 Jeremy Colliton 10  Bentley Generals 0 0 0 0 0.0 0 0 0 0 0 0
28 Justin Cox 37  Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
29 Justin Daigle Sylvan Lake Admirals 0 0 0 0 0.0 0 0 0 0 0 0
30 Garrett Delaquis 71  Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
31 Darren Deschamps 24  Bentley Generals 0 0 0 0 0.0 0 0 0 0 0 0
32 Keenan Desmet 39  Bentley Generals 0 0 0 0 0.0 0 0 0 0 0 0
33 Kyle Dilosa 53  Sylvan Lake Admirals 0 0 0 0 0.0 0 0 0 0 0 0
34 Cam Dion AP 22  Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
35 Scott Doucet 22  Bentley Generals 0 0 0 0 0.0 0 0 0 0 0 0
36 Scott Drewicki 44  Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
37 Travis Dunstall 19  Bentley Generals 0 0 0 0 0.0 0 0 0 0 0 0
38 Cody Esposito 22  Sylvan Lake Admirals 0 0 0 0 0.0 0 0 0 0 0 0
39 Adam Feniak 24  Ft. Saskatchewan Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
40 Mike Fiorillo 27  Ft. Saskatchewan Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
41 Nathan Fornataro 27  Innisfail Eagles 0 0 0 0 0.0 0 0 0 0 0 0
42 Bryan Forslund Ft. Saskatchewan Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
43 Thomas Frazee Sylvan Lake Admirals 0 0 0 0 0.0 0 0 0 0 0 0
44 Karson French Sylvan Lake Admirals 0 0 0 0 0.0 0 0 0 0 0 0
45 Kelly Fulmer 17  Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
46 Joshua Garneau 15  Ft. Saskatchewan Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
47 Joe Gaulin Sylvan Lake Admirals 0 0 0 0 0.0 0 0 0 0 0 0
48 Branden Gay 14  Sylvan Lake Admirals 0 0 0 0 0.0 0 0 0 0 0 0
49 Shane Geib 72  Stony Plain Eagles 0 0 0 0 0.0 0 0 0 0 0 0
50 Randall Gelech AP Bentley Generals 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Thursday, June 20, 2013 at 5:42 AM.